Got a spare minute? The Archives need some love. See the to-do list to find a way to help.
If you upload a new image make sure you name and categorize it properly. If in doubt, ask an admin or see our FAQ page.

Uploads by Sol

From Bulbagarden Archives
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
00:25, 22 February 2010 Blackthorn City HGSS.png (file) 212 KB {{bp|Cerulean City}} as seen in Pokémon HeartGold and SoulSilver. Category:Game maps 1
20:12, 28 June 2010 Ranger Spenser.png (file) 82 KB Spenser from Pokémon Ranger. 1
20:14, 28 June 2010 Ranger Elita.png (file) 86 KB Elita from Pokémon Ranger. Category:Pokémon Rangers 1
20:16, 28 June 2010 Ranger Cameron.png (file) 94 KB Cameron from Pokémon Ranger. Category:Pokémon Rangers 1
23:50, 28 June 2010 Treasure Town artwork S.jpg (file) 1,001 KB Is this better? :B 4
23:41, 19 July 2010 HGSS Question Mark Sprite.png (file) 4 KB Sprite of the question mark as seen in the HeartGold and SoulSilver Pokédex. 1
01:47, 25 July 2010 PokeSun July25 10.png (file) 962 KB Pokémon Sunday, featuring a new unknown Pokémon. 2
01:49, 25 July 2010 PokeSun July25 10 2.png (file) 420 KB   2
04:02, 12 August 2010 PechaTreeBloom.png (file) 680 bytes {{subst:User:Jello/Berry|bloom|Pecha}} 1
04:03, 12 August 2010 AspearTreeBloom.png (file) 791 bytes {{subst:User:Jello/Berry|bloom|Aspear}} 1
04:04, 12 August 2010 OranTreeBloom.png (file) 693 bytes {{subst:User:Jello/Berry|bloom|Oran}} 1
04:04, 12 August 2010 PersimTreeBloom.png (file) 653 bytes {{subst:User:Jello/Berry|bloom|Persim}} 1
04:05, 12 August 2010 FigyTreeBloom.png (file) 695 bytes {{subst:User:Jello/Berry|bloom|Figy}} 1
04:05, 12 August 2010 MagoTreeBloom.png (file) 659 bytes {{subst:User:Jello/Berry|bloom|Mago}} 1
04:05, 12 August 2010 AguavTreeBloom.png (file) 618 bytes {{subst:User:Jello/Berry|bloom|Aguav}} 1
04:05, 12 August 2010 IapapaTreeBloom.png (file) 590 bytes {{subst:User:Jello/Berry|bloom|Iapapa}} 1
04:06, 12 August 2010 BlukTreeBloom.png (file) 672 bytes {{subst:User:Jello/Berry|bloom|Bluk}} 1
04:06, 12 August 2010 NanabTreeBloom.png (file) 680 bytes {{subst:User:Jello/Berry|bloom|Nanab}} 1
04:06, 12 August 2010 PinapTreeBloom.png (file) 515 bytes {{subst:User:Jello/Berry|bloom|Pinap}} 1
04:06, 12 August 2010 PomegTreeBloom.png (file) 628 bytes {{subst:User:Jello/Berry|bloom|Pomeg}} 1
04:07, 12 August 2010 KelpsyTreeBloom.png (file) 698 bytes {{subst:User:Jello/Berry|bloom|Kelpsy}} 1
04:07, 12 August 2010 GrepaTreeBloom.png (file) 618 bytes {{subst:User:Jello/Berry|bloom|Grepa}} 1
04:07, 12 August 2010 CornnTreeBloom.png (file) 661 bytes {{subst:User:Jello/Berry|bloom|Cornn}} 1
04:09, 12 August 2010 MagostTreeBloom.png (file) 623 bytes {{subst:User:Jello/Berry|bloom|Magost}} 1
04:09, 12 August 2010 NomelTreeBloom.png (file) 612 bytes {{subst:User:Jello/Berry|bloom|Nomel}} 1
04:09, 12 August 2010 PamtreTreeBloom.png (file) 695 bytes {{subst:User:Jello/Berry|bloom|Pamtre}} 1
04:09, 12 August 2010 DurinTreeBloom.png (file) 739 bytes {{subst:User:Jello/Berry|bloom|Durin}} 1
04:10, 12 August 2010 OccaTreeBloom.png (file) 702 bytes {{subst:User:Jello/Berry|bloom|Occa}} 1
04:11, 12 August 2010 PasshoTreeBloom.png (file) 699 bytes {{subst:User:Jello/Berry|bloom|Passho}} 1
04:11, 12 August 2010 ChopleTreeBloom.png (file) 678 bytes {{subst:User:Jello/Berry|bloom|Chople}} 1
04:11, 12 August 2010 KebiaTreeBloom.png (file) 617 bytes {{subst:User:Jello/Berry|bloom|Kebia}} 1
04:11, 12 August 2010 CobaTreeBloom.png (file) 560 bytes {{subst:User:Jello/Berry|bloom|Coba}} 1
04:12, 12 August 2010 PayapaTreeBloom.png (file) 619 bytes {{subst:User:Jello/Berry|bloom|Payapa}} 1
04:13, 12 August 2010 ChartiTreeBloom.png (file) 639 bytes {{subst:User:Jello/Berry|bloom|Charti}} 1
04:13, 12 August 2010 KasibTreeBloom.png (file) 619 bytes {{subst:User:Jello/Berry|bloom|Kasib}} 1
04:13, 12 August 2010 HabanTreeBloom.png (file) 661 bytes {{subst:User:Jello/Berry|bloom|Haban}} 1
04:13, 12 August 2010 ColburTreeBloom.png (file) 637 bytes {{subst:User:Jello/Berry|bloom|Colbur}} 1
04:13, 12 August 2010 BabiriTreeBloom.png (file) 576 bytes {{subst:User:Jello/Berry|bloom|Babiri}} 1
04:14, 12 August 2010 ChilanTreeBloom.png (file) 613 bytes {{subst:User:Jello/Berry|bloom|Chilan}} 1
04:14, 12 August 2010 LiechiTreeBloom.png (file) 577 bytes {{subst:User:Jello/Berry|bloom|Liechi}} 1
04:14, 12 August 2010 GanlonTreeBloom.png (file) 637 bytes {{subst:User:Jello/Berry|bloom|Ganlon}} 1
04:14, 12 August 2010 PetayaTreeBloom.png (file) 629 bytes {{subst:User:Jello/Berry|bloom|Petaya}} 1
04:14, 12 August 2010 ApicotTreeBloom.png (file) 618 bytes {{subst:User:Jello/Berry|bloom|Apicot}} 1
04:15, 12 August 2010 LansatTreeBloom.png (file) 642 bytes {{subst:User:Jello/Berry|bloom|Lansat}} 1
04:15, 12 August 2010 EnigmaTreeBloom.png (file) 709 bytes {{subst:User:Jello/Berry|bloom|Enigma}} 1
04:15, 12 August 2010 MicleTreeBloom.png (file) 647 bytes {{subst:User:Jello/Berry|bloom|Micle}} 1
04:15, 12 August 2010 CustapTreeBloom.png (file) 621 bytes {{subst:User:Jello/Berry|bloom|Custap}} 1
04:16, 12 August 2010 JabocaTreeBloom.png (file) 665 bytes {{subst:User:Jello/Berry|bloom|Jaboca}} 1
00:04, 3 September 2010 Team Rocket BW.png (file) 45 KB Team Rocket in the Best Wishes series. 1
03:13, 8 September 2010 BWFamitsu.jpg (file) 152 KB   1
First pagePrevious pageNext pageLast page