File:Unova Mistralton Cave Map.png: Difference between revisions
From Bulbagarden Archives
Jump to navigationJump to search
m (Pattyman moved page File:Unova Mistralton Cave map.png to File:Unova Mistralton Cave Map.png) |
No edit summary |
||
Line 5: | Line 5: | ||
==Licensing:== | ==Licensing:== | ||
{{i-Fairuse-screenshot-game}} | {{i-Fairuse-screenshot-game}} | ||
[[Category:Unova maps]] | |||
[[Category:Town maps]] |
Revision as of 05:24, 30 September 2012
Summary
This is an in-game map of the Unova region from Pokémon Black and White, with Mistralton Cave highlighted. |
Licensing:
This image is a screenshot from a Pokémon game, or substantially derived from one. The contributor claims this to be fair use. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 00:43, 14 October 2012 | 256 × 168 (27 KB) | Lady Ariel (talk | contribs) | Updated | |
09:34, 10 August 2012 | 256 × 168 (141 KB) | TheOriginalOne (talk | contribs) | Reverted to version as of 09:32, 10 August 2012 | ||
09:33, 10 August 2012 | 256 × 168 (141 KB) | TheOriginalOne (talk | contribs) | Oops... it didn't work last time! | ||
09:32, 10 August 2012 | 256 × 168 (141 KB) | TheOriginalOne (talk | contribs) | Replacing the old one with this one, because the person who uploaded it forgot to highlight Mistralton Cave. Now, here's it, highlighted. | ||
16:26, 30 January 2011 | 256 × 168 (112 KB) | S2daam (talk | contribs) | ==Summary== {{anipng}} {{regionmap|Fukiyose Cave|Unova|BW}} ==Licensing:== {{i-Fairuse-screenshot-game}} |
You cannot overwrite this file.
File usage
There are no pages that use this file.
Global file usage
The following other wikis use this file:
- Usage on bulbapedia.bulbagarden.net