Category:Art from Pokémon Black and White
From Bulbagarden Archives
Jump to navigationJump to search
This is art that was released with Pokémon Black and White.
Media in category "Art from Pokémon Black and White"
The following 200 files are in this category, out of 226 total.
(previous page) (next page)- 0494Victini.png 533 × 533; 153 KB
- 0495Snivy.png 479 × 479; 167 KB
- 0496Servine.png 536 × 536; 170 KB
- 0497Serperior.png 512 × 512; 172 KB
- 0498Tepig.png 509 × 509; 162 KB
- 0499Pignite.png 517 × 517; 208 KB
- 0500Emboar.png 495 × 495; 253 KB
- 0501Oshawott.png 1,416 × 1,416; 1.12 MB
- 0502Dewott.png 508 × 508; 135 KB
- 0503Samurott.png 490 × 490; 196 KB
- 0504Patrat.png 511 × 511; 202 KB
- 0505Watchog.png 510 × 510; 118 KB
- 0506Lillipup.png 492 × 492; 181 KB
- 0507Herdier.png 515 × 515; 189 KB
- 0508Stoutland.png 530 × 530; 186 KB
- 0509Purrloin.png 530 × 530; 147 KB
- 0510Liepard.png 504 × 504; 149 KB
- 0511Pansage.png 513 × 513; 207 KB
- 0512Simisage.png 530 × 530; 201 KB
- 0513Pansear.png 515 × 515; 192 KB
- 0514Simisear.png 502 × 502; 236 KB
- 0515Panpour.png 487 × 487; 193 KB
- 0516Simipour.png 510 × 510; 228 KB
- 0517Munna.png 474 × 474; 192 KB
- 0518Musharna.png 500 × 500; 190 KB
- 0519Pidove.png 491 × 491; 177 KB
- 0520Tranquill.png 507 × 507; 164 KB
- 0521Unfezant-Female.png 512 × 512; 115 KB
- 0521Unfezant-Male.png 520 × 520; 157 KB
- 0521Unfezant.png 696 × 696; 309 KB
- 0522Blitzle.png 491 × 491; 116 KB
- 0523Zebstrika.png 507 × 507; 152 KB
- 0524Roggenrola.png 487 × 487; 138 KB
- 0525Boldore.png 495 × 495; 181 KB
- 0526Gigalith.png 512 × 512; 197 KB
- 0527Woobat.png 515 × 515; 116 KB
- 0528Swoobat.png 507 × 507; 147 KB
- 0529Drilbur.png 486 × 486; 190 KB
- 0530Excadrill.png 535 × 535; 198 KB
- 0531Audino.png 1,488 × 1,488; 1.75 MB
- 0532Timburr.png 510 × 510; 163 KB
- 0533Gurdurr.png 512 × 512; 188 KB
- 0534Conkeldurr.png 494 × 494; 213 KB
- 0535Tympole.png 458 × 458; 147 KB
- 0536Palpitoad.png 490 × 490; 195 KB
- 0537Seismitoad.png 525 × 525; 237 KB
- 0538Throh.png 501 × 501; 194 KB
- 0539Sawk.png 508 × 508; 202 KB
- 0540Sewaddle.png 485 × 485; 180 KB
- 0541Swadloon.png 531 × 531; 138 KB
- 0542Leavanny.png 531 × 531; 112 KB
- 0543Venipede.png 495 × 495; 181 KB
- 0544Whirlipede.png 534 × 534; 202 KB
- 0545Scolipede.png 516 × 516; 178 KB
- 0546Cottonee.png 524 × 524; 160 KB
- 0547Whimsicott.png 495 × 495; 216 KB
- 0548Petilil.png 522 × 522; 147 KB
- 0549Lilligant.png 513 × 513; 206 KB
- 0550Basculin-Blue.png 460 × 460; 154 KB
- 0550Basculin-Red.png 484 × 484; 134 KB
- 0550Basculin.png 1,180 × 1,180; 549 KB
- 0551Sandile.png 515 × 515; 149 KB
- 0552Krokorok.png 510 × 510; 183 KB
- 0553Krookodile.png 501 × 501; 232 KB
- 0554Darumaka.png 527 × 527; 211 KB
- 0555Darmanitan.png 521 × 521; 172 KB
- 0556Maractus.png 530 × 530; 185 KB
- 0557Dwebble.png 507 × 507; 221 KB
- 0558Crustle.png 524 × 524; 208 KB
- 0559Scraggy.png 511 × 511; 148 KB
- 0560Scrafty.png 503 × 503; 141 KB
- 0561Sigilyph.png 551 × 551; 163 KB
- 0562Yamask.png 539 × 539; 124 KB
- 0563Cofagrigus.png 464 × 464; 139 KB
- 0564Tirtouga.png 536 × 536; 151 KB
- 0565Carracosta.png 533 × 533; 232 KB
- 0566Archen.png 542 × 542; 184 KB
- 0567Archeops.png 531 × 531; 197 KB
- 0568Trubbish.png 570 × 570; 120 KB
- 0569Garbodor.png 520 × 520; 236 KB
- 0570Zorua.png 497 × 497; 177 KB
- 0571Zoroark.png 512 × 512; 180 KB
- 0572Minccino.png 504 × 504; 169 KB
- 0573Cinccino.png 511 × 511; 215 KB
- 0574Gothita.png 516 × 516; 159 KB
- 0575Gothorita.png 525 × 525; 134 KB
- 0576Gothitelle.png 491 × 491; 135 KB
- 0577Solosis.png 449 × 449; 183 KB
- 0578Duosion.png 496 × 496; 214 KB
- 0579Reuniclus.png 535 × 535; 123 KB
- 0580Ducklett.png 488 × 488; 147 KB
- 0581Swanna.png 503 × 503; 143 KB
- 0582Vanillite.png 508 × 508; 160 KB
- 0583Vanillish.png 480 × 480; 142 KB
- 0584Vanilluxe.png 497 × 497; 188 KB
- 0585Deerling-Autumn.png 542 × 542; 155 KB
- 0585Deerling-Summer.png 542 × 542; 152 KB
- 0585Deerling-Winter.png 542 × 542; 153 KB
- 0585Deerling.png 542 × 542; 154 KB
- 0586Sawsbuck-Autumn.png 502 × 502; 169 KB
- 0586Sawsbuck-Summer.png 514 × 514; 157 KB
- 0586Sawsbuck-Winter.png 462 × 462; 114 KB
- 0586Sawsbuck.png 462 × 462; 106 KB
- 0587Emolga.png 519 × 519; 143 KB
- 0588Karrablast.png 515 × 515; 160 KB
- 0589Escavalier.png 525 × 525; 179 KB
- 0590Foongus.png 514 × 514; 183 KB
- 0591Amoonguss.png 496 × 496; 203 KB
- 0592Frillish-Female.png 1,795 × 1,795; 1.65 MB
- 0592Frillish-Male.png 494 × 494; 156 KB
- 0592Frillish.png 1,280 × 1,280; 401 KB
- 0593Jellicent-Female.png 496 × 496; 174 KB
- 0593Jellicent-Male.png 450 × 450; 155 KB
- 0593Jellicent.png 1,280 × 1,280; 604 KB
- 0594Alomomola.png 502 × 502; 125 KB
- 0595Joltik.png 509 × 509; 175 KB
- 0596Galvantula.png 518 × 518; 193 KB
- 0597Ferroseed.png 502 × 502; 199 KB
- 0598Ferrothorn.png 517 × 517; 154 KB
- 0599Klink.png 493 × 493; 171 KB
- 0600Klang.png 508 × 508; 206 KB
- 0601Klinklang.png 552 × 552; 185 KB
- 0602Tynamo.png 514 × 514; 160 KB
- 0603Eelektrik.png 513 × 513; 154 KB
- 0604Eelektross.png 528 × 528; 151 KB
- 0605Elgyem.png 494 × 494; 131 KB
- 0606Beheeyem.png 570 × 570; 134 KB
- 0607Litwick.png 1,666 × 1,666; 622 KB
- 0608Lampent.png 518 × 518; 126 KB
- 0609Chandelure.png 507 × 507; 150 KB
- 0610Axew.png 523 × 523; 136 KB
- 0611Fraxure.png 495 × 495; 191 KB
- 0612Haxorus.png 513 × 513; 183 KB
- 0613Cubchoo.png 516 × 516; 153 KB
- 0614Beartic.png 520 × 520; 157 KB
- 0615Cryogonal.png 512 × 512; 289 KB
- 0616Shelmet.png 477 × 477; 194 KB
- 0617Accelgor.png 489 × 489; 162 KB
- 0618Stunfisk.png 534 × 534; 138 KB
- 0619Mienfoo.png 508 × 508; 178 KB
- 0620Mienshao.png 530 × 530; 151 KB
- 0621Druddigon.png 528 × 528; 202 KB
- 0622Golett.png 501 × 501; 263 KB
- 0623Golurk.png 509 × 509; 286 KB
- 0624Pawniard.png 502 × 502; 138 KB
- 0625Bisharp.png 512 × 512; 138 KB
- 0626Bouffalant.png 525 × 525; 190 KB
- 0627Rufflet.png 513 × 513; 201 KB
- 0628Braviary.png 519 × 519; 187 KB
- 0629Vullaby.png 526 × 526; 183 KB
- 0630Mandibuzz.png 531 × 531; 185 KB
- 0631Heatmor.png 545 × 545; 212 KB
- 0632Durant.png 516 × 516; 149 KB
- 0633Deino.png 495 × 495; 128 KB
- 0634Zweilous.png 451 × 451; 176 KB
- 0635Hydreigon.png 521 × 521; 210 KB
- 0636Larvesta.png 489 × 489; 190 KB
- 0637Volcarona.png 534 × 534; 222 KB
- 0638Cobalion.png 530 × 530; 160 KB
- 0639Terrakion.png 1,648 × 1,648; 1.74 MB
- 0640Virizion.png 1,721 × 1,721; 1.19 MB
- 0641Tornadus.png 1,649 × 1,649; 1.55 MB
- 0642Thundurus.png 1,693 × 1,693; 1.54 MB
- 0643Reshiram-Activated.png 431 × 431; 149 KB
- 0643Reshiram.png 511 × 511; 211 KB
- 0644Zekrom-Activated.png 431 × 431; 122 KB
- 0644Zekrom.png 519 × 519; 178 KB
- 0645Landorus.png 517 × 517; 224 KB
- 0646Kyurem.png 530 × 530; 212 KB
- 0647Keldeo.png 502 × 502; 170 KB
- 516Simipour old.png 505 × 539; 242 KB
- Black City and White Forest.png 1,000 × 821; 968 KB
- Black White Alder.png 760 × 1,200; 472 KB
- Black White Bianca.png 391 × 1,280; 375 KB
- Black White Brycen.png 606 × 1,280; 344 KB
- Black White Burgh.png 539 × 844; 267 KB
- Black White Caitlin.png 549 × 385; 113 KB
- Black White Cedric Juniper.png 286 × 714; 229 KB
- Black White Cheren.png 323 × 1,000; 196 KB
- Black White Chili Cilan Cress.png 1,280 × 1,114; 831 KB
- Black White Chili.png 656 × 1,000; 274 KB
- Black White Cilan.png 354 × 1,000; 154 KB
- Black White Clay.png 210 × 292; 52 KB
- Black White Cress.png 544 × 1,000; 216 KB
- Black White Drayden.png 578 × 1,078; 332 KB
- Black White Elesa.png 236 × 391; 52 KB
- Black White Emmet.png 730 × 1,280; 296 KB
- Black White Fennel.png 456 × 1,280; 385 KB
- Black White Ghetsis.png 677 × 1,280; 950 KB
- Black White Grimsley.png 191 × 399; 71 KB
- Black White Hilbert.png 458 × 1,080; 379 KB
- Black White Hilda.png 507 × 1,090; 357 KB
- Black White Ingo.png 753 × 1,280; 353 KB
- Black White Iris.png 578 × 531; 141 KB
- Black White Juniper.png 526 × 1,280; 324 KB
- Black White Lenora 2.png 501 × 1,000; 279 KB
- Black White Lenora.png 185 × 366; 46 KB
- Black White Marshal.png 267 × 379; 85 KB
- Black White N.png 642 × 1,000; 308 KB
- Black White Shauntal.png 170 × 356; 42 KB