Got a spare minute? The Archives need some love. See the to-do list to find a way to help.
If you upload a new image make sure you name and categorize it properly. If in doubt, ask an admin or see our FAQ page.

Template:Location: Difference between revisions

From Bulbagarden Archives
Jump to navigationJump to search
No edit summary
(There are no maps exclusive to SM, but there are in USUM, like those found in Ultra Space; Removing SMUSUM (doubling up is fine); Fixed code for USUM-exclusive areas; Ultra Space ≠ Alola; Added M20)
Line 1: Line 1:
{| style="border: 1px solid #C0C0C0; background-color:#FFFFCC; {{roundy|30px}}" width="100%"
{| style="border: 1px solid #C0C0C0; background-color:#FFFFCC; {{roundy|30px}}" width="100%"
|-
|-
| width="40px" style="{{roundy|96px}} background: #{{#if: {{{badge|}}}|{{#switch: {{{region|}}}|Kanto=80BB1D|Orange=FF7F00|Johto=CAC02E|Hoenn=67C1AB|Sinnoh=9072A3|Unova=6BAECE|Kalos=CB0B4F|Alola=DC5A40}}|{{#switch:{{{2|RG}}}|RG|RB=FF7777|Ye=FEEF46|GS|PSMD=FFCB49|C=B2EEFF|RS|R=D42E2E|S=0000A0|E=2ED42E|FRLG|Sevii=FF9359|DP=CCCCFF|Pt=BBBBBB|HGSS=CEB654|BW|B|PTCG2=444|W=C3C3C3|B2W2|B2|Unova2|Decolore|M15|M16=424B50|W2=E3CED0|Kanto|M01=FFAAAA|Orange|M02=FFBB55|Johto|M03|M04|M05=FFCB49|Hoenn|M06|M07=FF7777|Emerald|M08|M09=77FF77|Sinnoh|M10|M11|M12=AAAAFF|HGSS|M13=CEB654|Unova|M14B|M15=2C2C2C|M14W=C3C3C3|XY|X|Kalos|M17=025DA6|Y=EA1A3E|ORAS|OR|M18=AB2813|AS=26649C|XYZ|M19=A1D175|SM|USUM|SMUSUM|Alola=F1912B|M=5599CA|Frontier=55DD55|Yellow=FEEF46|Side|Hoso=FDBB99|other|Other|unknown|Unknown=68A090|PTCG=1111FF|PChan=6890F0|PMDRB=C50C50|PMDTD=2190C7|PMDS=7BB54F|PMDGTI=1111FF|PBR=DCA202|PRa=F7681A|PRSA=2D4B98|PRGS=2CB8E9|PCol=B6CAE4|XD=604E82|PRu|PRuB=F08030|PPPA|PPWB=78C850|PCon=E3E3E3|PMDBlazing=F5AC78|PMDStormy=9DB7F5|PMDLight=FAE078}}}};" | [[File:{{#if:{{{badge|}}}|{{{badge|}}} Badge.png{{!}}60px|{{#switch:{{{2|RG}}}|BW|B=643.png|W=644.png|B2W2|B2=646B.png|W2=646W.png|PCon=133.png|XY|X=Spr 6x 716.png{{!}}96px|Y=Spr 6x 717.png{{!}}96px|ORAS|OR=Spr 6o 383P.png{{!}}96px|AS=Spr 6o 382P.png{{!}}96px|SM|SMUSUM|Su=Spr 7s 791.png{{!}}96px|USUM=Spr 7u 800DM.png{{!}}96px|Kanto|Orange|Yellow|Johto|Hoenn|Sevii|Frontier|Sinnoh|Unova|Unova2|Decolore|Kalos|XYZ|Alola|Side|Hoso|other|Other|unknown|Unknown=Dream Poké Ball Sprite.png{{!}}50px|XD=249Shadow.png|PRu|PRuB=Wonder Key.png{{!}}50px|PPWB=025.png|M01=150Mewtwo.png{{!}}96px|M02=249Lugia.png{{!}}96px|M03=201Unown.png{{!}}96px|M04=251Celebi.png{{!}}96px|M05=380Latias.png{{!}}96px|M06=385Jirachi.png{{!}}96px|M07=386Deoxys.png{{!}}96px|M08=448Lucario.png{{!}}96px|M09=490Manaphy.png{{!}}96px|M10=491Darkrai.png{{!}}96px|M11=487Giratina-Origin.png{{!}}96px|M12=493Arceus.png{{!}}96px|M13=571Zoroark.png{{!}}96px|M14B|M14W=494Victini.png{{!}}96px|M15=646Kyurem.png{{!}}96px|M16=649Genesect.png{{!}}96px|M17=719Diancie.png{{!}}96px|M18=720Hoopa.png{{!}}96px|M19=721Volcanion.png{{!}}96px|PSMD=025Pikachu.png{{!}}96px|Spr {{#switch: {{{2|RG}}}|RG=1g|RB=1b|Ye|PTCG=1y|GS|PTCG2=2g|C=2c|RS|R|S|PChan=3r|FRLG=3f|PCol|PMDRB|PRa|E=3e|PBR|MPR|PRGS|PRSA|PMDTD|DP=4d|Pt|PMDS|PPPA|PMDBlazing|PMDStormy|PMDLight=4p|HGSS|PGS=4h|BW=5b|B2W2|B2|W2|PMDGTI=5b2}} {{#switch: {{{2|RG}}}|RG|RB|PTCG=006|Ye|PChan=025|PPPA=025 m|GS=250|C=245|PTCG2=249|RS|R|PCol=383|S=382|PMDRB=004|FRLG=006|E=384|DP|PBR=483|MPR=489|Pt=487O|HGSS=250|PMDS=492|PMDTD=393|PRGS=172|PRa=311|PRSA=491|PRGS=382|BW=644|B2W2=646B|B2=646B|W2=646W|PMDGTI=025 m|PMDBlazing=004|PMDStormy=007|PMDLight=025}}.png}}}}]]
| width="40px" style="{{roundy|96px}} background: #{{#if: {{{badge|}}}|{{#switch: {{{region|}}}|Kanto=80BB1D|Orange=FF7F00|Johto=CAC02E|Hoenn=67C1AB|Sinnoh=9072A3|Unova=6BAECE|Kalos=CB0B4F}}|{{#switch:{{{2|RG}}}|RG|RB=FF7777|Ye=FEEF46|GS|PSMD=FFCB49|C=B2EEFF|RS|R=D42E2E|S=0000A0|E=2ED42E|FRLG|Sevii=FF9359|DP=CCCCFF|Pt=BBBBBB|HGSS=CEB654|BW|B|PTCG2=444|W=C3C3C3|B2W2|B2|Unova2|Decolore|M15|M16=424B50|W2=E3CED0|Kanto|M01=FFAAAA|Orange|M02=FFBB55|Johto|M03|M04|M05=FFCB49|Hoenn|M06|M07=FF7777|Emerald|M08|M09=77FF77|Sinnoh|M10|M11|M12=AAAAFF|HGSS|M13=CEB654|Unova|M14B|M15=2C2C2C|M14W=C3C3C3|XY|X|Kalos|M17=025DA6|Y=EA1A3E|ORAS|OR|M18=AB2813|AS=26649C|XYZ|M19=A1D175|SM|Alola|M20=F1912B|USUM|US=E95B2B|UM=226DB5|Frontier=55DD55|Yellow=FEEF46|Side|Hoso=FDBB99|other|Other|unknown|Unknown=68A090|PTCG=1111FF|PChan=6890F0|PMDRB=C50C50|PMDTD=2190C7|PMDS=7BB54F|PMDGTI=1111FF|PBR=DCA202|PRa=F7681A|PRSA=2D4B98|PRGS=2CB8E9|PCol=B6CAE4|XD=604E82|PRu|PRuB=F08030|PPPA|PPWB=78C850|PCon=E3E3E3|PMDBlazing=F5AC78|PMDStormy=9DB7F5|PMDLight=FAE078}}}};" | [[File:{{#if:{{{badge|}}}|{{{badge|}}} Badge.png{{!}}60px|{{#switch:{{{2|RG}}}|BW|B=643.png|W=644.png|B2W2|B2=646B.png|W2=646W.png|PCon=133.png|XY|X=Spr 6x 716.png{{!}}96px|Y=Spr 6x 717.png{{!}}96px|ORAS|OR=Spr 6o 383P.png{{!}}96px|AS=Spr 6o 382P.png{{!}}96px|SM|Su=Spr 7s 791.png{{!}}96px|USUM|US=Spr 7u 800DM.png{{!}}96px|UM=Spr 7u 800DW.png{{!}}96px|Kanto|Orange|Yellow|Johto|Hoenn|Sevii|Frontier|Sinnoh|Unova|Unova2|Decolore|Kalos|XYZ|Alola|Side|Hoso|other|Other|unknown|Unknown=Dream Poké Ball Sprite.png{{!}}50px|XD=249Shadow.png|PRu|PRuB=Wonder Key.png{{!}}50px|PPWB=025.png|M01=150Mewtwo.png{{!}}96px|M02=249Lugia.png{{!}}96px|M03=201Unown.png{{!}}96px|M04=251Celebi.png{{!}}96px|M05=380Latias.png{{!}}96px|M06=385Jirachi.png{{!}}96px|M07=386Deoxys.png{{!}}96px|M08=448Lucario.png{{!}}96px|M09=490Manaphy.png{{!}}96px|M10=491Darkrai.png{{!}}96px|M11=487Giratina-Origin.png{{!}}96px|M12=493Arceus.png{{!}}96px|M13=571Zoroark.png{{!}}96px|M14B|M14W=494Victini.png{{!}}96px|M15=646Kyurem.png{{!}}96px|M16=649Genesect.png{{!}}96px|M17=719Diancie.png{{!}}96px|M18=720Hoopa.png{{!}}96px|M19=721Volcanion.png{{!}}96px|M20=250Ho-Oh.png{{!}}96px|PSMD=025Pikachu.png{{!}}96px|Spr {{#switch: {{{2|RG}}}|RG=1g|RB=1b|Ye|PTCG=1y|GS|PTCG2=2g|C=2c|RS|R|S|PChan=3r|FRLG=3f|PCol|PMDRB|PRa|E=3e|PBR|MPR|PRGS|PRSA|PMDTD|DP=4d|Pt|PMDS|PPPA|PMDBlazing|PMDStormy|PMDLight=4p|HGSS|PGS=4h|BW=5b|B2W2|B2|W2|PMDGTI=5b2}} {{#switch: {{{2|RG}}}|RG|RB|PTCG=006|Ye|PChan=025|PPPA=025 m|GS=250|C=245|PTCG2=249|RS|R|PCol=383|S=382|PMDRB=004|FRLG=006|E=384|DP|PBR=483|MPR=489|Pt=487O|HGSS=250|PMDS=492|PMDTD=393|PRGS=172|PRa=311|PRSA=491|PRGS=382|BW=644|B2W2=646B|B2=646B|W2=646W|PMDGTI=025 m|PMDBlazing=004|PMDStormy=007|PMDLight=025}}.png}}}}]]
| {{#switch:{{{3|}}}|eyecatch=An [[bp:Location preview|eyecatch]] of|anime|origins|generations=Screenshot of|manga=Scan of|{{#ifeq: {{padleft:|1|{{{2|}}}}}|M|A screenshot of|Game image of}}}} {{bp|{{{altlink|{{{1|Pallet Town}}}{{#if: {{{disambig|}}}| ({{{disambig|}}})|}}}}}|{{{1|Pallet Town}}}}}{{#if:{{{floor|}}}| {{{floor|}}}|}}{{#switch:{{{tod|}}}|dawn= at [[bp:Time|dawn]],|morning= in the [[bp:Time|morning]],|day= in the [[bp:Time|day]],|evening= in the [[bp:Time|evening]],|day and evening= in the [[bp:Time|day and evening]],|dusk= at [[bp:Time|dusk]],|night= in the [[bp:Time|night]],|,}} as depicted in {{#switch: {{{3|}}}|anime=the [[bp:Pokémon anime|anime]].|origins=[[bp:Pokémon Origins|Pokémon Origins]]|generations=[[bp:Pokémon Generations|Pokémon Generations]]|JP=the Japanese version of|manga={{bp|{{{4|Pokémon Adventures}}}}}.}} {{#switch:{{{2|RG}}}|RG=[[bp:Pokémon Red and Green Versions|Pokémon Red and Green]].|RB=[[bp:Pokémon Red and Blue Versions|Pokémon Red and Blue]].|Ye=[[bp:Pokémon Yellow Version|Pokémon Yellow]].|GS=[[bp:Pokémon Gold and Silver Versions|Pokémon Gold and Silver]].|C=[[bp:Pokémon Crystal Version|Pokémon Crystal]].|RS=[[bp:Pokémon Ruby and Sapphire Versions|Pokémon Ruby and Sapphire]].|R=[[bp:Pokémon Ruby and Sapphire Versions|Pokémon Ruby]].|S=[[bp:Pokémon Ruby and Sapphire Versions|Pokémon Sapphire]].|E=[[bp:Pokémon Emerald Version|Pokémon Emerald]].|FRLG=[[bp:Pokémon FireRed and LeafGreen Versions|Pokémon FireRed and LeafGreen]].|DP=[[bp:Pokémon Diamond and Pearl Versions|Pokémon Diamond and Pearl]].|Pt=[[bp:Pokémon Platinum Version|Pokémon Platinum]].|HGSS=[[bp:Pokémon HeartGold and SoulSilver Versions|Pokémon HeartGold and SoulSilver]].|BW=[[bp:Pokémon Black and White Versions|Pokémon Black and White]].|B=[[bp:Pokémon Black and White Versions|Pokémon Black]].|W=[[bp:Pokémon Black and White Versions|Pokémon White]].|B2W2=[[bp:Pokémon Black and White Versions 2|Pokémon Black 2 and White 2]].|B2=[[bp:Pokémon Black and White Versions 2|Pokémon Black 2]].|W2=[[bp:Pokémon Black and White Versions 2|Pokémon White 2]].|XY=[[bp:Pokémon X and Y|Pokémon X and Y]]|X=[[bp:Pokémon X and Y|Pokémon X]]|Y=[[bp:Pokémon X and Y|Pokémon Y]]|ORAS=[[bp:Pokémon Omega Ruby and Alpha Sapphire Versions|Pokémon Omega Ruby and Alpha Sapphire]].|OR=[[bp:Pokémon Omega Ruby and Alpha Sapphire Versions|Pokémon Omega Ruby]].|AS=[[bp:Pokémon Omega Ruby and Alpha Sapphire Versions|Pokémon Alpha Sapphire]].|SM=[[bp:Pokémon Sun and Moon|Pokémon Sun and Moon]].|USUM=[[bp:Pokémon Ultra Sun and Ultra Moon|Pokémon Ultra Sun and Ultra Moon]].|SMUSUM=[[bp:Pokémon Ultra Sun and Ultra Moon|Pokémon Sun, Moon]], [[bp:Pokémon Ultra Sun and Ultra Moon|Ultra Sun, and Ultra Moon]].|PTCG=[[bp:Pokémon Trading Card Game (game)|Pokémon Trading Card Game]].|PTCG2=[[bp:Pokémon Card GB2: Here Comes Team GR!|Pokémon Card GB2: Here Comes Team GR!]]|PChan=[[bp:Pokémon Channel|Pokémon Channel]].|PMDRB=[[bp:Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team|Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team]].|PMDTD=[[bp:Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness|Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness]].|PMDS=[[bp:Pokémon Mystery Dungeon: Explorers of Sky|Pokémon Mystery Dungeon: Explorers of Sky]].|PCol=[[bp:Pokémon Colosseum|Pokémon Colosseum]].|PRa=[[bp:Pokémon Ranger (game)|Pokémon Ranger]].|PRu=[[bp:Pokémon Rumble|Pokémon Rumble]].|PRuB=[[bp:Pokémon Rumble Blast|Pokémon Rumble Blast]].|PRSA=[[bp:Pokémon Ranger: Shadows of Almia|Pokémon Ranger: Shadows of Almia]].|PRGS=[[bp:Pokémon Ranger: Guardian Signs|Pokémon Ranger: Guardian Signs]].|PPPA=[[bp:PokéPark Wii: Pikachu's Adventure|PokéPark Wii: Pikachu's Adventure]].|PPWB=[[bp:PokéPark 2: Wonders Beyond|PokéPark 2: Wonders Beyond]].|PCon=[[bp:Pokémon Conquest|Pokémon Conquest]].|PMDGTI=[[bp:Pokémon Mystery Dungeon: Gates to Infinity|Pokémon Mystery Dungeon: Gates to Infinity]].|XD=[[bp:Pokémon XD: Gale of Darkness|Pokémon XD: Gale of Darkness]].|PBR=[[bp:Pokémon Battle Revolution|Pokémon Battle Revolution]].|M01=''[[bp:M01|Mewtwo Strikes Back]]''.|M02=''[[bp:M02|The Power of One]]''.|M03=''[[bp:M03|Spell of the Unown]]''.|M04=''[[bp:M04|Celebi: Voice of the Forest]]''.|M05=''[[bp:M05|Pokémon Heroes]]''.|M06=''[[bp:M06|Jirachi: Wish Maker]]''.|M07=''[[bp:M07|Destiny Deoxys]]''.|M08=''[[bp:M08|Lucario and the Mystery of Mew]]''.|M09=''[[bp:M09|Pokémon Ranger and the Temple of the Sea]]''.|M10=''[[bp:M10|The Rise of Darkrai]]''.|M11=''[[bp:M11|Giratina and the Sky Warrior]]''.|M12=''[[bp:M12|Arceus and the Jewel of Life]]''.|M13=''[[bp:M13|Zoroark: Master of Illusions]]''.|M14B|M14W=''[[bp:M14|White—Victini and Zekrom and Black—Victini and Reshiram]]''.|M15=''[[bp:M15|Kyurem VS. The Sword of Justice]]''.|M16=''[[bp:M16|Pokémon the Movie: Genesect and the Legend Awakened]]''.|M17=''[[bp:M17|Diancie and the Cocoon of Destruction]]''.|M18=''[[bp:M18|Hoopa and the Clash of Ages]]''.|M19=''[[bp:M19|Volcanion and the Mechanical Marvel]]''|PMDBlazing=[[bp:Pokémon Mystery Dungeon (WiiWare)|Pokémon Mystery Dungeon: Keep Going! Blazing Adventure Squad!]]|PMDStormy=[[bp:Pokémon Mystery Dungeon (WiiWare)|Pokémon Mystery Dungeon: Let's Go! Stormy Adventure Squad!]]|PMDLight=[[bp:Pokémon Mystery Dungeon (WiiWare)|Pokémon Mystery Dungeon: Go For It! Light Adventure Squad!]]|PSMD=[[bp:Pokémon Super Mystery Dungeon|Pokémon Super Mystery Dungeon]].}}
| {{#switch:{{{3|}}}|eyecatch=An [[bp:Location preview|eyecatch]] of|anime|origins|generations=Screenshot of|manga=Scan of|{{#ifeq: {{padleft:|1|{{{2|}}}}}|M|A screenshot of|Game image of}}}} {{bp|{{{altlink|{{{1|Pallet Town}}}{{#if: {{{disambig|}}}| ({{{disambig|}}})|}}}}}|{{{1|Pallet Town}}}}}{{#if:{{{floor|}}}| {{{floor|}}}|}}{{#switch:{{{tod|}}}|dawn= at [[bp:Time|dawn]],|morning= in the [[bp:Time|morning]],|day= in the [[bp:Time|day]],|evening= in the [[bp:Time|evening]],|day and evening= in the [[bp:Time|day and evening]],|dusk= at [[bp:Time|dusk]],|night= in the [[bp:Time|night]],|,}} as depicted in {{#switch: {{{3|}}}|anime=the [[bp:Pokémon anime|anime]].|origins=[[bp:Pokémon Origins|Pokémon Origins]]|generations=[[bp:Pokémon Generations|Pokémon Generations]]|JP=the Japanese version of|manga={{bp|{{{4|Pokémon Adventures}}}}}.}} {{#switch:{{{2|RG}}}|RG=[[bp:Pokémon Red and Green Versions|Pokémon Red and Green]].|RB=[[bp:Pokémon Red and Blue Versions|Pokémon Red and Blue]].|Ye=[[bp:Pokémon Yellow Version|Pokémon Yellow]].|GS=[[bp:Pokémon Gold and Silver Versions|Pokémon Gold and Silver]].|C=[[bp:Pokémon Crystal Version|Pokémon Crystal]].|RS=[[bp:Pokémon Ruby and Sapphire Versions|Pokémon Ruby and Sapphire]].|R=[[bp:Pokémon Ruby and Sapphire Versions|Pokémon Ruby]].|S=[[bp:Pokémon Ruby and Sapphire Versions|Pokémon Sapphire]].|E=[[bp:Pokémon Emerald Version|Pokémon Emerald]].|FRLG=[[bp:Pokémon FireRed and LeafGreen Versions|Pokémon FireRed and LeafGreen]].|DP=[[bp:Pokémon Diamond and Pearl Versions|Pokémon Diamond and Pearl]].|Pt=[[bp:Pokémon Platinum Version|Pokémon Platinum]].|HGSS=[[bp:Pokémon HeartGold and SoulSilver Versions|Pokémon HeartGold and SoulSilver]].|BW=[[bp:Pokémon Black and White Versions|Pokémon Black and White]].|B=[[bp:Pokémon Black and White Versions|Pokémon Black]].|W=[[bp:Pokémon Black and White Versions|Pokémon White]].|B2W2=[[bp:Pokémon Black and White Versions 2|Pokémon Black 2 and White 2]].|B2=[[bp:Pokémon Black and White Versions 2|Pokémon Black 2]].|W2=[[bp:Pokémon Black and White Versions 2|Pokémon White 2]].|XY=[[bp:Pokémon X and Y|Pokémon X and Y]]|X=[[bp:Pokémon X and Y|Pokémon X]]|Y=[[bp:Pokémon X and Y|Pokémon Y]]|ORAS=[[bp:Pokémon Omega Ruby and Alpha Sapphire Versions|Pokémon Omega Ruby and Alpha Sapphire]].|OR=[[bp:Pokémon Omega Ruby and Alpha Sapphire Versions|Pokémon Omega Ruby]].|AS=[[bp:Pokémon Omega Ruby and Alpha Sapphire Versions|Pokémon Alpha Sapphire]].|SM=[[bp:Pokémon Sun and Moon|Pokémon Sun and Moon]].|USUM=[[bp:Pokémon Ultra Sun and Ultra Moon|Pokémon Ultra Sun and Ultra Moon]].|USUM=[[bp:Pokémon Ultra Sun and Ultra Moon|Pokémon Ultra Sun and Ultra Moon]].|US=[[bp:Pokémon Ultra Sun and Ultra Moon|Pokémon Ultra Sun]].|UM=[[bp:Pokémon Ultra Sun and Ultra Moon|Pokémon Ultra Moon]].|PTCG=[[bp:Pokémon Trading Card Game (game)|Pokémon Trading Card Game]].|PTCG2=[[bp:Pokémon Card GB2: Here Comes Team GR!|Pokémon Card GB2: Here Comes Team GR!]]|PChan=[[bp:Pokémon Channel|Pokémon Channel]].|PMDRB=[[bp:Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team|Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team]].|PMDTD=[[bp:Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness|Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness]].|PMDS=[[bp:Pokémon Mystery Dungeon: Explorers of Sky|Pokémon Mystery Dungeon: Explorers of Sky]].|PCol=[[bp:Pokémon Colosseum|Pokémon Colosseum]].|PRa=[[bp:Pokémon Ranger (game)|Pokémon Ranger]].|PRu=[[bp:Pokémon Rumble|Pokémon Rumble]].|PRuB=[[bp:Pokémon Rumble Blast|Pokémon Rumble Blast]].|PRSA=[[bp:Pokémon Ranger: Shadows of Almia|Pokémon Ranger: Shadows of Almia]].|PRGS=[[bp:Pokémon Ranger: Guardian Signs|Pokémon Ranger: Guardian Signs]].|PPPA=[[bp:PokéPark Wii: Pikachu's Adventure|PokéPark Wii: Pikachu's Adventure]].|PPWB=[[bp:PokéPark 2: Wonders Beyond|PokéPark 2: Wonders Beyond]].|PCon=[[bp:Pokémon Conquest|Pokémon Conquest]].|PMDGTI=[[bp:Pokémon Mystery Dungeon: Gates to Infinity|Pokémon Mystery Dungeon: Gates to Infinity]].|XD=[[bp:Pokémon XD: Gale of Darkness|Pokémon XD: Gale of Darkness]].|PBR=[[bp:Pokémon Battle Revolution|Pokémon Battle Revolution]].|M01=''[[bp:M01|Mewtwo Strikes Back]]''.|M02=''[[bp:M02|The Power of One]]''.|M03=''[[bp:M03|Spell of the Unown]]''.|M04=''[[bp:M04|Celebi: Voice of the Forest]]''.|M05=''[[bp:M05|Pokémon Heroes]]''.|M06=''[[bp:M06|Jirachi: Wish Maker]]''.|M07=''[[bp:M07|Destiny Deoxys]]''.|M08=''[[bp:M08|Lucario and the Mystery of Mew]]''.|M09=''[[bp:M09|Pokémon Ranger and the Temple of the Sea]]''.|M10=''[[bp:M10|The Rise of Darkrai]]''.|M11=''[[bp:M11|Giratina and the Sky Warrior]]''.|M12=''[[bp:M12|Arceus and the Jewel of Life]]''.|M13=''[[bp:M13|Zoroark: Master of Illusions]]''.|M14B|M14W=''[[bp:M14|White—Victini and Zekrom and Black—Victini and Reshiram]]''.|M15=''[[bp:M15|Kyurem VS. The Sword of Justice]]''.|M16=''[[bp:M16|Pokémon the Movie: Genesect and the Legend Awakened]]''.|M17=''[[bp:M17|Diancie and the Cocoon of Destruction]]''.|M18=''[[bp:M18|Hoopa and the Clash of Ages]]''.|M19=''[[bp:M19|Volcanion and the Mechanical Marvel]]''|M20=''[[bp:M20|I Choose You!]]''|PMDBlazing=[[bp:Pokémon Mystery Dungeon (WiiWare)|Pokémon Mystery Dungeon: Keep Going! Blazing Adventure Squad!]]|PMDStormy=[[bp:Pokémon Mystery Dungeon (WiiWare)|Pokémon Mystery Dungeon: Let's Go! Stormy Adventure Squad!]]|PMDLight=[[bp:Pokémon Mystery Dungeon (WiiWare)|Pokémon Mystery Dungeon: Go For It! Light Adventure Squad!]]|PSMD=[[bp:Pokémon Super Mystery Dungeon|Pokémon Super Mystery Dungeon]].}}
| width="40px" style="{{roundy|96px}} background: #{{#if: {{{badge|}}}|{{#switch: {{{region|}}}|Kanto=80BB1D|Orange=FF7F00|Johto=CAC02E|Hoenn=67C1AB|Sinnoh=9072A3|Unova=6BAECE|Kalos=CB0B4F}}|{{#switch:{{{2|RG}}}|RG=11BB11|RB=1111FF|Ye=FEEF46|GS|PMDGTI=E3E3E3|C=B2EEFF|RS|S=0000A0|R=D42E2E|E=2ED42E|FRLG|Sevii=00DD00|DP=FFAAAA|Pt=999999|HGSS=E1E1E1|BW|W=C3C3C3|B=444|B2W2|W2|Unova2|Decolore|M15|M16=E3CED0|Kanto|M01=AAFFAA|Orange|M02=FFBB55|Yellow=FEEF46|Johto|M03|M04|M05=DDDDDD|Hoenn|M06|M07=9999FF|Emerald|M08|M09=77FF77|Sinnoh|M10|M11|M12=FFCCCC|HGSS|M13=EBEBEB|Unova|M14W=C3C3C3|B2=424B50|B2W2|W2=E3CED0|M14B=2C2C2C|XY|Y|Kalos|M17=EA1A3E|X=025DA6|ORAS|AS|M18=26649C|OR=AB2813|XYZ|M19=A1D175|SM|USUM|SMUSUM|Alola=5599CA|Frontier=55DD55|Side|Hoso=FDBB99|other|Other|unknown|Unknown=68A090|PTCG=EEE4E0|PTCG2=FF7777|PChan=78C850|PMDRB=095BAF|PMDTD=C3141B|PMDS=7BB54F|PBR=DCA202|PRa=F7681A|PRSA=2D4B98|PRGS=2CB8E9|PCol=B6CAE4|XD=604E82|PRu|PRuB=F08030|PPPA|PPWB=9DB7F5|PCon=FFCB49|PMDBlazing=F08030|PMDStormy=6890F0|PMDLight=F8D030|PSMD=98D8D8}}}}" | [[File:{{#if:{{{badge|}}}|{{{badge|}}} Badge.png{{!}}60px|{{#switch:{{{2|RG}}}|B=643.png|BW|W|PCon=644.png|XY|Y=Spr 6x 717.png{{!}}96px|X=Spr 6x 716.png{{!}}96px|ORAS|AS=Spr 6o 382P.png{{!}}96px|OR=Spr 6o 383P.png{{!}}96px|SM|SMUSUM=Spr 7s 792.png{{!}}96px|USUM=Spr 7u 800DW.png{{!}}96px|Kanto|Orange|Yellow|Johto|Hoenn|Sevii|Frontier|Sinnoh|Unova|Unova2|Decolore|Kalos|XYZ|Alola|Side|Hoso|other|Other|unknown|Unknown=Dream Poké Ball Sprite.png{{!}}50px|XD=249Shadow.png|PRu|PRuB=Wonder Key.png{{!}}50px|PPWB=025.png|M01|M08=151Mew.png{{!}}96px|M02=199Slowking.png{{!}}96px|M03=244Entei.png{{!}}96px|M04=245Suicune.png{{!}}96px|M05=381Latios.png{{!}}96px|M06=383Groudon.png{{!}}96px|M07=384Rayquaza.png{{!}}96px|M09=441Chatot.png{{!}}96px|M10=484Palkia.png{{!}}96px|M11=492Shaymin-Sky.png{{!}}96px|M12=483Dialga.png{{!}}96px|M13=570Zorua.png{{!}}96px|M14B=643Reshiram.png{{!}}96px|M14W=644Zekrom.png{{!}}96px|M15=647Keldeo-Resolute.png{{!}}96px|M16=150Mewtwo-Mega Y.png{{!}}96px|M17=717Yveltal.png{{!}}96px|M18=720Hoopa-Unbound.png{{!}}96px|M19=801Magearna.png{{!}}96px|PSMD=006Charizard-Mega Y.png{{!}}96px|B2=646B.png{{!}}96px|B2W2|W2=646W.png|Spr {{#switch: {{{2|RG}}}|RG=1g|RB=1b|Ye|PTCG=1y|GS=2s|C=2c|PTCG2=2g|RS|R|S|PChan=3r|FRLG=3f|PCol|PMDRB|PRa|E=3e|PBR|MPR|PRGS|PRSA|PMDTD|DP=4d|Pt|PMDS|PPPA|PMDBlazing|PMDStormy|PMDLight=4p|HGSS|PGS=4h|BW=5b|B2W2|B2|W2|PMDGTI=5b2|}} {{#switch: {{{2|RG}}}|RG|RGB=003|RB|RGBY=009|Ye=025|PTCG=149|PPPA=025 m|GS|GSC=249|C=245|PTCG2=150|RS|S|PCol=382|R=383|PChan=054|FRLG=003|E=384|DP|PBR=484|MPR=151|Pt=487O|HGSS=249|PMDRB=007|PMDTD=390|PMDS=492S|PRGS=172|PRa=312|PRSA=491|PRGS=381|BW|W=644|B2W2|W2=646W|PMDGTI=501|PMDBlazing=255 m|PMDStormy=258|PMDLight=417 m}}.png}}}}]]
