User:Ht14/Gen IV
This is used for the purpose of showing which ones are repeated in Pt (from DP) and HGSS (from DP and/or Pt). Used in collaboration with {{Gamesprite}}
.
Pokémon | Sprites | |||||
---|---|---|---|---|---|---|
Pt | HG/SS | |||||
001 | Bulbasaur | Same | Different | |||
002 | Ivysaur | Same | Different | |||
003 | Venusaur | Same | Different | |||
004 | Charmander | Same | Different | |||
005 | Charmeleon | Same | Different | |||
006 | Charizard | Same | Different | |||
007 | Squirtle | Same | Different | |||
008 | Wartortle | Same | Different | |||
009 | Blastoise | Same | Different | |||
010 | Caterpie | Same | Different | |||
011 | Metapod | Same | Different | |||
012 | Butterfree | Same | Different | |||
013 | Weedle | Same | Different | |||
014 | Kakuna | Same | Different | |||
015 | Beedrill | Same | Different | |||
016 | Pidgey | Same | Different | |||
017 | Pidgeotto | Same | Different | |||
018 | Pidgeot | Same | Different | |||
019 | Rattata | Same | Different | |||
020 | Raticate | Same | Different | |||
021 | Spearow | Same | Different | |||
022 | Fearow | Same | Different | |||
023 | Ekans | Same | Different | |||
024 | Arbok | Same | Different | |||
025 | Pikachu | Different | Different | |||
026 | Raichu | Different | Different | |||
027 | Sandshrew | Same | Different | |||
028 | Sandslash | Same | Different | |||
029 | Nidoran♀ | Different | Different | |||
030 | Nidorina | Same | Different | |||
031 | Nidoqueen | Same | Different | |||
032 | Nidoran♂ | Same | Different | |||
033 | Nidorino | Same | Different | |||
034 | Nidoking | Same | Different | |||
035 | Clefairy | Different | Different | |||
036 | Clefable | Different | Different | |||
037 | Vulpix | Same | Different | |||
038 | Ninetales | Different | Different | |||
039 | Jigglypuff | Same | Different | |||
040 | Wigglytuff | Same | Different | |||
041 | Zubat | Different | Different | |||
042 | Golbat | Different | Different | |||
043 | Oddish | Different | Different | |||
044 | Gloom | Same | Different | |||
045 | Vileplume | Same | Different | |||
046 | Paras | Same | Different | |||
047 | Parasect | Same | Different | |||
048 | Venonat | Same | Different | |||
049 | Venomoth | Same | Different | |||
050 | Diglett | Same | Different | |||
051 | Dugtrio | Same | Different | |||
052 | Meowth | Different | Different | |||
053 | Persian | Same | Different | |||
054 | Psyduck | Different | Different | |||
055 | Golduck | Different | Different | |||
056 | Mankey | Same | Different | |||
057 | Primeape | Different | Different | |||
058 | Growlithe | Same | Different | |||
059 | Arcanine | Same | Different | |||
060 | Poliwag | Same | Different | |||
061 | Poliwhirl | Same | Different | |||
062 | Poliwrath | Same | Different | |||
063 | Abra | Different | Different | |||
064 | Kadabra | Different | Different | |||
065 | Alakazam | Different | Different | |||
066 | Machop | Different | Different | |||
067 | Machoke | Different | Different | |||
068 | Machamp | Different | Different | |||
069 | Bellsprout | Same | Different | |||
070 | Weepinbell | Same | Different | |||
071 | Victreebel | Same | Different | |||
072 | Tentacool | Different | Different | |||
073 | Tentacruel | Different | Different | |||
074 | Geodude | Different | Different | |||
075 | Graveler | Different | Different | |||
076 | Golem | Different | Different | |||
077 | Ponyta | Different | Different | |||
078 | Rapidash | Different | Different | |||
079 | Slowpoke | Same | Different | |||
080 | Slowbro | Same | Different | |||
081 | Magnemite | Different | Different | |||
082 | Magneton | Different | Different | |||
083 | Farfetch'd | |||||
084 | Doduo | |||||
085 | Dodrio | |||||
086 | Seel | |||||
087 | Dewgong | |||||
088 | Grimer | |||||
089 | Muk | |||||
090 | Shellder | |||||
091 | Cloyster | |||||
092 | Gastly | |||||
093 | Haunter | |||||
094 | Gengar | |||||
095 | Onix | |||||
096 | Drowzee | |||||
097 | Hypno | |||||
098 | Krabby | |||||
099 | Kingler | |||||
100 | Voltorb | |||||
101 | Electrode | |||||
102 | Exeggcute | |||||
103 | Exeggutor | |||||
104 | Cubone | |||||
105 | Marowak | |||||
106 | Hitmonlee | Different | Different | |||
107 | Hitmonchan | Same | Different | |||
108 | Lickitung | Different | Different | |||
109 | Koffing | Different | Different | |||
110 | Weezing | Same | Different | |||
111 | Rhyhorn | Different | Different | |||
112 | Rhydon | Different | Different
Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Template:Avail-1 Generation II Pokémon |