User contributions
From Bulbagarden Archives
Jump to navigationJump to search- 20:30, 23 May 2013 diff hist 0 File:GBML Bronze Pikachu Coin.png Creoix uploaded a new version of "File:Coin Pikachu Holon Phantoms.png": Transparent
- 20:07, 23 May 2013 diff hist 0 File:DPBR Gold Magmortar Electivire Coin.png Creoix uploaded a new version of "File:Coin Magmortar Electivire Gold.png": Transparent
- 09:47, 23 May 2013 diff hist +122 N File:2 Player CD-ROM Starter Set.jpg {{TCG|Base Set 2}} {{TCG|2 Player CD-ROM Starter Set}} Theme Deck. current
- 01:29, 9 September 2012 diff hist +308 N File:TCG2 E11 Recycle Energy.png {{bp|Recycle Energy (TCG)|Recycle Energy}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Energy cards
- 01:23, 9 September 2012 diff hist +324 N File:TCG2 H49 The Rocket Trap.png {{bp|The Rocket's Trap (Gym Heroes 19)|The Rocket's Trap}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites [[Categor...
- 01:21, 9 September 2012 diff hist +333 N File:TCG2 H48 Rocket Sneak Attack.png {{bp|Rocket's Sneak Attack (Team Rocket 16)|Rocket's Sneak Attack}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites ...
- 01:19, 9 September 2012 diff hist +329 N File:TCG2 H47 Nightly Garbage Run.png {{bp|Nightly Garbage Run (Team Rocket 77)|Nightly Garbage Run}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites [[Ca...
- 01:17, 9 September 2012 diff hist +325 N File:TCG2 H46 Bill Teleporter.png {{bp|Bill's Teleporter (Neo Genesis 91)|Bill's Teleporter}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites [[Catego...
- 01:15, 9 September 2012 diff hist +321 N File:TCG2 H45 Goop Gas Attack.png {{bp|Goop Gas Attack (Team Rocket 78)|Goop Gas Attack}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites [[Category:I...
- 01:13, 9 September 2012 diff hist +303 N File:TCG2 H44 Digger.png {{bp|Digger (Team Rocket 75)|Digger}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Item artwork
- 01:09, 9 September 2012 diff hist +303 N File:TCG2 H43 Sleep.png {{bp|Sleep! (Team Rocket 79)|Sleep!}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Item artwork
- 01:08, 9 September 2012 diff hist +335 N File:TCG2 H42 Impostor Oak Revenge.png {{bp|Impostor Oak's Revenge (Team Rocket 76)|Impostor Oak's Revenge}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. [[Category:Pokémon Card GB2 sprites]...
- 01:06, 9 September 2012 diff hist +311 N File:TCG2 H41 Challenge.png {{bp|Challenge! (Team Rocket 74)|Challenge!}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Item artwork
- 01:03, 9 September 2012 diff hist +319 N File:TCG2 H40 Super Scoop Up.png {{bp|Super Scoop Up (Neo Genesis 98)|Super Scoop Up}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites [[Category:Ite...
- 00:57, 9 September 2012 diff hist +315 N File:TCG2 H39 Dark Dragonite.png {{bp|Dark Dragonite (Team Rocket 5)|Dark Dragonite}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites [[Category:Drag...
- 00:55, 9 September 2012 diff hist +316 N File:TCG2 H38 Dark Dragonair.png {{bp|Dark Dragonair (Team Rocket 33)|Dark Dragonair}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites [[Category:Dra...
- 00:53, 9 September 2012 diff hist +300 N File:TCG2 H37 Dratini.png {{bp|Dratini (Team Rocket 53)|Dratini}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Dratini
- 00:51, 9 September 2012 diff hist +300 N File:TCG2 H36 Porygon.png {{bp|Porygon (Team Rocket 48)|Porygon}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Porygon
- 00:43, 9 September 2012 diff hist +305 N File:TCG2 H35 Kangaskhan.png {{bp|Kangaskhan (Vending S3)|Kangaskhan}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Kangaskhan
- 00:29, 9 September 2012 diff hist +296 N File:TCG2 H34 Chansey.png {{bp|Chansey (Vending S1)|Chansey}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Chansey
- 00:26, 9 September 2012 diff hist +301 N File:TCG2 H33 Lickitung.png {{bp|Lickitung (Jungle 38)|Lickitung}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Lickitung
- 00:24, 9 September 2012 diff hist +310 N File:TCG2 H32 Dark Persian.png {{bp|Dark Persian (Team Rocket 42)|Dark Persian}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Persian
- 00:22, 9 September 2012 diff hist +297 N File:TCG2 H31 Meowth.png {{bp|Meowth (Team Rocket 62)|Meowth}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Meowth
- 00:15, 9 September 2012 diff hist +303 N File:TCG2 H30 Dark Clefable.png {{bp|Dark Clefable (GB 2)|Dark Clefable}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Clefable
- 00:10, 9 September 2012 diff hist +302 N File:TCG2 H29 Dark Fearow.png {{bp|Dark Fearow (GB2 promo)|Dark Fearow}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Fearow
- 00:05, 9 September 2012 diff hist +303 N File:TCG2 H28 Dark Hypno.png {{bp|Dark Hypno (Team Rocket 9)|Dark Hypno}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Hypno
- 00:03, 9 September 2012 diff hist +300 N File:TCG2 H27 Drowzee.png {{bp|Drowzee (Team Rocket 54)|Drowzee}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Drowzee
- 23:56, 8 September 2012 diff hist +297 N File:TCG2 H26 Dark Gengar.png {{bp|Dark Gengar (GB 2)|Dark Gengar}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Gengar
- 23:47, 8 September 2012 diff hist +300 N File:TCG2 H25 Dark Haunter.png {{bp|Dark Haunter (GB 2)|Dark Haunter}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Haunter
- 23:42, 8 September 2012 diff hist +310 N File:TCG2 H24 Dark Slowbro.png {{bp|Dark Slowbro (Team Rocket 12)|Dark Slowbro}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Slowbro
- 23:39, 8 September 2012 diff hist +303 N File:TCG2 H23 Slowpoke.png {{bp|Slowpoke (Team Rocket 67)|Slowpoke}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Slowpoke
- 23:31, 8 September 2012 diff hist +300 N File:TCG2 H22 Dark Marowak.png {{bp|Dark Marowak (GB 2)|Dark Marowak}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Marowak
- 23:26, 8 September 2012 diff hist +287 N File:TCG2 H21 Onix.png {{bp|Onix (Vending S2)|Onix}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Onix
- 23:24, 8 September 2012 diff hist +293 N File:TCG2 H20 Zapdos.png {{bp|Zapdos (Vending S2)|Zapdos}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Zapdos
- 23:21, 8 September 2012 diff hist +307 N File:TCG2 H19 Dark Raichu.png {{bp|Dark Raichu (Team Rocket 83)|Dark Raichu}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Raichu
- 22:55, 8 September 2012 diff hist +305 N File:TCG2 H18 Articuno.png {{bp|Articuno (Wizards Promo 48)|Articuno}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Articuno
- 22:46, 8 September 2012 diff hist +300 N File:TCG2 H17 Dark Starmie.png {{bp|Dark Starmie (GB 2)|Dark Starmie}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Starmie
- 22:43, 8 September 2012 diff hist +310 N File:TCG2 H16 Dark Golduck.png {{bp|Dark Golduck (Team Rocket 37)|Dark Golduck}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Golduck
- 22:40, 8 September 2012 diff hist +300 N File:TCG2 H15 Psyduck.png {{bp|Psyduck (Team Rocket 65)|Psyduck}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Psyduck
- 22:28, 8 September 2012 diff hist +296 N File:TCG2 H14 Moltres.png {{bp|Moltres (Vending S2)|Moltres}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Moltres
- 22:25, 8 September 2012 diff hist +302 N File:TCG2 H13 Growlithe.png {{bp|Growlithe (Vending S3)|Growlithe}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Growlithe
- 22:16, 8 September 2012 diff hist +301 N File:TCG2 H12 Dark Ninetales.png {{bp|Dark Ninetales (GB 2)|Ninetales}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Ninetales
- 22:11, 8 September 2012 diff hist +293 N File:TCG2 H11 Pinsir.png {{bp|Pinsir (Vending S1)|Pinsir}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Pinsir
- 22:08, 8 September 2012 diff hist +310 N File:TCG2 H10 Dark Weezing.png {{bp|Dark Weezing (Team Rocket 14)|Dark Weezing}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Weezing
- 22:05, 8 September 2012 diff hist +300 N File:TCG2 H09 Koffing.png {{bp|Koffing (Team Rocket 58)|Koffing}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Koffing
- 21:52, 8 September 2012 diff hist +5 File:TCG2 H07 Dark Gloom.png Dark Gloom, not Gloom
- 21:51, 8 September 2012 diff hist +316 N File:TCG2 H08 Dark Vileplume.png {{bp|Dark Vileplume (Team Rocket 13)|Dark Vileplume}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites [[Category:Vil...
- 21:48, 8 September 2012 diff hist +299 N File:TCG2 H07 Dark Gloom.png {{bp|Dark Gloom (Team Rocket 36)|Gloom}} Sprite from the {{bp|Team Rocket's Ambition (GB2)|Team Rocket's Ambition}} set, in the video game {{bp|Pokémon Card GB2: Here Comes Team GR!}}. Category:Pokémon Card GB2 sprites Category:Gloom
- 21:32, 8 September 2012 diff hist +379 User talk:Creoix Response
- 21:25, 8 September 2012 diff hist +117 File:SS Anne 3F RBY.png Gave Credit to person who Ripped the image